Registration will be made in chronological order. The list is limited to 32 pilots. All other pilots will put on the waiting list.
Status will be pending until we received the entry fee.
Last Update: 23-06-2026 21:27
REGISTERED PILOTS:
| NR. | NAME: | FAI ID: | COUNTRY: | STATUS: |
|---|---|---|---|---|
| 1 | CRISTIAN PARADELA GARALOCES | 17654 | Confirmed | |
| 2 | YME SCHRICHTE | 130244 | Pending.. | |
| 3 | STEVEN SMITHEY | 176976 | Confirmed | |
| 4 | KEVIN CATON | 29425 | Confirmed | |
| 5 | JAMES FALLOWFIELD | 162026 | Confirmed | |
| 6 | DERK VAN DER VECHT | 665530 | Confirmed | |
| 7 | DANNY VAN VLIET | 70205 | Confirmed | |
| 8 | JAVAD AGHABABAZADEH | 131314 | Confirmed | |
| 9 | ARNAUD POYET | 60463 | Confirmed | |
| 10 | ARNAUD BOURDAIRE | 71386 | Confirmed | |
| 11 | SERGIO VELASQUEZ | 81990 | Pending.. | |
| 12 | INGO KOEHLER | 172853 | Confirmed | |
| 13 | HENNING JORKJEND | 139071 | Confirmed | |
| 14 | ERIK JENSEN | 109067 | Confirmed | |
| 15 | WALTER LANG | 114956 | Confirmed | |
| 16 | KNUT WIDAR FRANTZEN | 63137 | Confirmed | |
| 17 | ANTONIN PAYSANT-LE ROUX | 161958 | Confirmed | |
| 18 | CHRISTOPHE PAYSANT-LE ROUX | 60449 | Confirmed | |
| 19 | ARTHUR SILSBY | 81896 | Pending.. | |
| 20 | JACEK SZCZEPANIAK | 53777 | Pending.. | |
| 21 | PETER DEWULFF | 92357 | Confirmed | |
| 22 | PASCAL NOWIK | 166471 | Confirmed | |
| 23 | MARKUS ZOLITSCH | 19720 | Confirmed | |
| 24 | HANS MEIJ | 113248 | Confirmed | |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
WAITINGLIST:
| NR. | NAME: | FAI ID: | COUNTRY: | STATUS: |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
